12. U14 C Grade J Bate
Eastern Cricket Association (ECA) Juniors Mixed, Summer 2024/25
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 42.0 | 3.700 | 7 | 1 | 0 | 0 | 0 | ||||||||||
8 | 42.0 | 2.483 | 7 | 1 | 0 | 0 | 0 | ||||||||||
8 | 36.0 | 1.565 | 6 | 2 | 0 | 0 | 0 | ||||||||||
8 | 30.0 | 1.622 | 5 | 3 | 0 | 0 | 0 | ||||||||||
9 | 21.0 | 1.117 | 3 | 5 | 1 | 0 | 0 | ||||||||||
9 | 21.0 | 0.591 | 3 | 5 | 0 | 1 | 0 | ||||||||||
9 | 9.0 | 0.243 | 1 | 7 | 1 | 0 | 0 | ||||||||||
9 | 3.0 | 0.281 | 0 | 8 | 0 | 1 | 0 |
- Points average,
- Quotient,
- Won
Eastern Cricket Association