Kotara
Newcastle District Cricket Association Inc., NDCA Senior Cricket, Summer 2023/24
Gilmour Cup Masters
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 19.0 | 2.147 | 6 | 1 | 0 | 1 | 0 | ||||||||||
8 | 16.0 | 1.882 | 5 | 1 | 0 | 1 | 0 | ||||||||||
8 | 16.0 | 1.615 | 5 | 2 | 0 | 1 | 0 | ||||||||||
8 | 16.0 | 1.508 | 5 | 2 | 0 | 1 | 0 | ||||||||||
8 | 16.0 | 1.253 | 5 | 2 | 0 | 1 | 0 | ||||||||||
8 | 16.0 | 1.197 | 5 | 1 | 0 | 1 | 0 | ||||||||||
8 | 13.0 | 1.108 | 4 | 3 | 0 | 1 | 0 | ||||||||||
8 | 13.0 | 0.994 | 4 | 3 | 0 | 1 | 0 | ||||||||||
8 | 13.0 | 0.828 | 4 | 2 | 0 | 1 | 0 | ||||||||||
8 | 10.0 | 0.959 | 3 | 4 | 0 | 1 | 0 | ||||||||||
8 | 10.0 | 0.752 | 3 | 4 | 0 | 1 | 0 | ||||||||||
8 | 7.0 | 0.767 | 2 | 5 | 0 | 1 | 0 | ||||||||||
8 | 7.0 | 0.688 | 2 | 5 | 0 | 1 | 0 | ||||||||||
8 | 7.0 | 0.589 | 2 | 5 | 0 | 1 | 0 | ||||||||||
8 | 4.0 | 0.621 | 1 | 4 | 0 | 1 | 0 | ||||||||||
8 | 1.0 | 0.547 | 0 | 7 | 0 | 1 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate
Kotara Cricket Club
Scott HoptonSecretary
Steven HoptonPresident
Daniel SaundersVice President