MAROOCHYDORE U13B BLACK
Sunshine Coast Cricket Association, SCCA JUNIOR COMPETITION, Summer 2024/25
Under 13B North
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 76.0 | 2.443 | 9 | 1 | 0 | 2 | 1 | |||||||||
13 | 70.0 | 2.075 | 8 | 2 | 0 | 3 | 0 | |||||||||
12 | 70.0 | 1.317 | 8 | 2 | 0 | 2 | 1 | |||||||||
12 | 64.0 | 1.807 | 7 | 3 | 0 | 2 | 1 | |||||||||
12 | 58.0 | 0.734 | 6 | 4 | 0 | 2 | 1 | |||||||||
12 | 49.0 | 1.045 | 4 | 5 | 0 | 3 | 1 | |||||||||
12 | 45.0 | 1.109 | 4 | 5 | 0 | 2 | 1 | |||||||||
12 | 37.0 | 0.578 | 2 | 7 | 0 | 3 | 1 | |||||||||
12 | 37.0 | 0.568 | 2 | 7 | 0 | 3 | 1 | |||||||||
13 | 28.0 | 0.378 | 1 | 9 | 0 | 3 | 0 | |||||||||
12 | 25.0 | 0.277 | 0 | 9 | 0 | 3 | 1 |
- Ladder points,
- Net Run Rate,
- Won