28. LOC8 - Keith W. Carr Shield (36 Overs)
Eastern Cricket Association (ECA) - Seniors, Summer 2024/25
P | PTS AVG | PTS | Q | NRR | W | L | TIE | BYE | FORF | ADJ | RF | WL | RA | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 5.67 | 51.0 | 2.500 | 8 | 0 | 0 | 1 | |||||||
9 | 5.00 | 45.0 | 2.423 | 7 | 1 | 0 | 1 | |||||||
9 | 4.00 | 36.0 | 1.026 | 5 | 2 | 0 | 1 | |||||||
9 | 3.00 | 27.0 | 1.054 | 4 | 4 | 0 | 1 | |||||||
9 | 2.67 | 24.0 | 0.893 | 3 | 4 | 0 | 1 | |||||||
9 | 2.33 | 21.0 | 0.831 | 3 | 4 | 0 | 1 | |||||||
8 | 2.25 | 18.0 | 1.232 | 2 | 2 | 0 | 2 | |||||||
9 | 2.00 | 18.0 | 0.527 | 2 | 5 | 0 | 1 | |||||||
9 | 0 | 0 | 0.362 | 0 | 8 | 0 | 1 |
- Ladder points,
- Net Run Rate,
- Quotient
Eastern Cricket Association