Melville - U17
WA Premier Cricket, Junior Male (U15s/U17s), Summer 2023/24
Overall ladder
07. Ted Hussey Shield (Male Under 17's)
P | PTS | BP | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 121.2 | 31.230 | 1.062 | 9 | 2 | 1 | 1 | 0 | ||||||||||
13 | 117.4 | 34.400 | 1.410 | 9 | 3 | 1 | 0 | 0 | ||||||||||
13 | 111.2 | 32.210 | 1.486 | 9 | 3 | 0 | 0 | 0 | ||||||||||
13 | 109.9 | 30.939 | 1.171 | 9 | 3 | 0 | 0 | 0 | ||||||||||
13 | 109.4 | 32.430 | 1.372 | 8 | 4 | 0 | 0 | 0 | ||||||||||
13 | 105.8 | 33.880 | 1.152 | 8 | 5 | 0 | 0 | 0 | ||||||||||
13 | 104.1 | 32.160 | 1.018 | 8 | 5 | 0 | 0 | 0 | ||||||||||
13 | 90.8 | 28.880 | 0.790 | 7 | 6 | 0 | 0 | 0 | ||||||||||
13 | 87.0 | 32.070 | 1.077 | 6 | 6 | 0 | 1 | 0 | ||||||||||
13 | 86.7 | 34.790 | 1.317 | 6 | 7 | 0 | 0 | 0 | ||||||||||
13 | 73.0 | 33.040 | 1.026 | 4 | 9 | 0 | 0 | 0 | ||||||||||
13 | 70.5 | 29.520 | 0.849 | 4 | 8 | 0 | 0 | 0 | ||||||||||
13 | 64.2 | 28.240 | 0.623 | 4 | 9 | 0 | 0 | 0 | ||||||||||
13 | 53.0 | 26.050 | 0.685 | 3 | 9 | 0 | 0 | 0 | ||||||||||
13 | 52.9 | 26.910 | 0.717 | 3 | 10 | 0 | 0 | 0 | ||||||||||
13 | 48.0 | 27.020 | 0.769 | 2 | 10 | 0 | 0 | 0 |
- Ladder points,
- Won,
- Runs For
Melville Cricket Club
Mark HerbertPresident
Tasso Beckett-CooperSecretary
Adam EdwardsJunior Cricket Coordinator