Mosman U17 Border
North Shore Junior Cricket Association, NSJCA, Summer 2023/24
Sunday U17 Turf
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 84.0 | 1.957 | 11 | 1 | 0 | 2 | 2 | ||||||||||
15 | 72.0 | 1.374 | 10 | 3 | 0 | 2 | 1 | ||||||||||
14 | 66.0 | 1.374 | 7 | 3 | 0 | 4 | 2 | ||||||||||
15 | 60.0 | 1.129 | 8 | 5 | 0 | 2 | 1 | ||||||||||
14 | 57.0 | 1.549 | 6 | 5 | 0 | 3 | 2 | ||||||||||
14 | 54.0 | 1.003 | 6 | 6 | 0 | 2 | 2 | ||||||||||
15 | 51.0 | 1.012 | 6 | 6 | 0 | 3 | 1 | ||||||||||
13 | 33.0 | 0.498 | 3 | 9 | 0 | 1 | 2 | ||||||||||
14 | 30.0 | 0.687 | 3 | 9 | 0 | 0 | 2 | ||||||||||
14 | 18.0 | 0.452 | 1 | 10 | 0 | 2 | 1 |
- Ladder points,
- Net Run Rate,
- Runs For