Norths, NCGCC U11 Mixed Blue
ACT Junior Cricket, ACT Junior Cricket, Summer 2023/24
Stage 1 Saturday - Graded
P | PTS | NRR | W | L | TIE | N/R | BYE | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 54.0 | 13 | 0 | 0 | 1 | 0 | |||||||
13 | 51.0 | 12 | 1 | 0 | 0 | 1 | |||||||
13 | 49.0 | 11 | 1 | 0 | 1 | 1 | |||||||
13 | 45.0 | 10 | 3 | 0 | 0 | 1 | |||||||
13 | 43.0 | 9 | 3 | 0 | 1 | 1 | |||||||
13 | 43.0 | 9 | 3 | 0 | 1 | 1 | |||||||
12 | 39.0 | 9 | 3 | 0 | 0 | 0 | |||||||
14 | 36.0 | 7 | 6 | 0 | 1 | 0 | |||||||
13 | 35.0 | 6 | 5 | 0 | 2 | 1 | |||||||
13 | 33.0 | 6 | 7 | 0 | 0 | 1 | |||||||
14 | 33.0 | 6 | 7 | 0 | 1 | 0 | |||||||
13 | 33.0 | 6 | 7 | 0 | 0 | 1 | |||||||
13 | 32.0 | 5 | 6 | 0 | 2 | 1 | |||||||
14 | 28.0 | 4 | 8 | 0 | 2 | 0 | |||||||
13 | 28.0 | 4 | 8 | 0 | 1 | 1 | |||||||
14 | 26.0 | 4 | 10 | 0 | 0 | 0 | |||||||
13 | 24.0 | 3 | 10 | 0 | 0 | 1 | |||||||
13 | 22.0 | 3 | 10 | 0 | 0 | 0 | |||||||
13 | 22.0 | 2 | 10 | 0 | 1 | 1 | |||||||
13 | 21.0 | 2 | 11 | 0 | 0 | 1 | |||||||
13 | 18.0 | 1 | 12 | 0 | 0 | 1 |
- Ladder points,
- Net Run Rate,
- Quotient
North Canberra Gungahlin Junior Cricket Club
Jay SinghPresident
Kejal ThakkarSecretary
Chirag Mehta Senior Coach