U17 Watson Shield
Metro Youth Championships - Male, Summer 2024/25
P | PTS AVG | PTS | BP | NRR | W | L | TIE | N/R | BYE | FORF | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6.80 | 34.0 | 4.000 | 5 | 0 | 0 | 0 | 1 | |||||||||
5 | 6.40 | 32.0 | 2.000 | 5 | 0 | 0 | 0 | 1 | |||||||||
6 | 5.33 | 32.0 | 2.000 | 5 | 1 | 0 | 0 | 0 | |||||||||
5 | 3.80 | 19.0 | 1.000 | 3 | 2 | 0 | 0 | 1 | |||||||||
6 | 3.33 | 20.0 | 2.000 | 3 | 3 | 0 | 0 | 0 | |||||||||
6 | 3.17 | 19.0 | 1.000 | 3 | 3 | 0 | 0 | 0 | |||||||||
6 | 2.17 | 13.0 | 1.000 | 2 | 4 | 0 | 0 | 0 | |||||||||
5 | 1.20 | 6.0 | 0 | 1 | 4 | 0 | 0 | 1 | |||||||||
5 | 1.20 | 6.0 | 0 | 1 | 4 | 0 | 0 | 1 | |||||||||
5 | 1.20 | 6.0 | 0 | 1 | 4 | 0 | 0 | 1 | |||||||||
6 | 1.00 | 6.0 | 0 | 1 | 5 | 0 | 0 | 0 |
- Points average,
- Net Run Rate,
- Won