OPCC Blue
Camden District Cricket Association, Senior Competition, Summer 2023/24
Overall ladder
3rd Grade
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 90.0 | 1.323 | 11 | 2 | 0 | 0 | 0 | ||||||||||
14 | 80.0 | 0.933 | 8 | 4 | 0 | 1 | 0 | ||||||||||
14 | 78.0 | 1.113 | 8 | 4 | 0 | 1 | 0 | ||||||||||
14 | 66.0 | 1.199 | 6 | 8 | 0 | 0 | 0 | ||||||||||
14 | 41.0 | 0.931 | 3 | 11 | 0 | 0 | 0 | ||||||||||
14 | 38.0 | 0.646 | 3 | 10 | 0 | 0 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate
Oran Park Cricket Club Inc.
Karl BennettPresident
Dennis ChiswickSecretary
Adam BrazierJunior Cricket Coordinator