PVH Panthers Red
North West Metropolitan Cricket Association, NWMCA JUNIORS, Summer 2024/25
U10 Friday Mixed
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | WL | RA | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 45.0 | 3.757 | 7 | 0 | 0 | 0 | 0 | ||||||||
7 | 45.0 | 3.052 | 7 | 0 | 0 | 0 | 0 | ||||||||
7 | 45.0 | 2.280 | 7 | 0 | 0 | 0 | 0 | ||||||||
7 | 45.0 | 1.722 | 7 | 0 | 0 | 0 | 0 | ||||||||
6 | 39.0 | 4.160 | 5 | 1 | 0 | 0 | 1 | ||||||||
7 | 39.0 | 2.610 | 6 | 1 | 0 | 0 | 0 | ||||||||
7 | 39.0 | 1.116 | 6 | 1 | 0 | 0 | 0 | ||||||||
7 | 39.0 | 0 | 6 | 1 | 0 | 0 | 0 | ||||||||
5 | 36.0 | 1.518 | 4 | 1 | 0 | 0 | 2 | ||||||||
7 | 33.0 | 1.361 | 5 | 2 | 0 | 0 | 0 | ||||||||
7 | 33.0 | 1.342 | 5 | 2 | 0 | 0 | 0 | ||||||||
7 | 33.0 | 0 | 5 | 2 | 0 | 0 | 0 | ||||||||
7 | 30.0 | 0.939 | 4 | 2 | 0 | 1 | 0 | ||||||||
4 | 27.0 | 5.536 | 4 | 0 | 0 | 0 | 0 | ||||||||
5 | 27.0 | 2.246 | 4 | 1 | 0 | 0 | 0 | ||||||||
4 | 27.0 | 0.881 | 3 | 1 | 0 | 0 | 1 | ||||||||
7 | 27.0 | 0.705 | 4 | 3 | 0 | 0 | 0 | ||||||||
7 | 27.0 | 0 | 4 | 3 | 0 | 0 | 0 | ||||||||
6 | 27.0 | 0 | 4 | 2 | 0 | 0 | 0 | ||||||||
4 | 24.0 | 1.580 | 3 | 0 | 0 | 1 | 0 | ||||||||
7 | 24.0 | 1.323 | 3 | 2 | 0 | 1 | 0 | ||||||||
2 | 21.0 | 2.253 | 2 | 0 | 0 | 0 | 1 | ||||||||
7 | 21.0 | 1.640 | 3 | 4 | 0 | 0 | 0 | ||||||||
5 | 21.0 | 1.593 | 3 | 2 | 0 | 0 | 0 | ||||||||
4 | 21.0 | 1.526 | 3 | 1 | 0 | 0 | 0 | ||||||||
2 | 21.0 | 1.171 | 2 | 0 | 0 | 0 | 1 | ||||||||
5 | 21.0 | 1.135 | 3 | 2 | 0 | 0 | 0 | ||||||||
7 | 21.0 | 1.043 | 3 | 4 | 0 | 0 | 0 | ||||||||
5 | 21.0 | 1.005 | 3 | 2 | 0 | 0 | 0 | ||||||||
7 | 21.0 | 0.797 | 3 | 4 | 0 | 0 | 0 | ||||||||
6 | 21.0 | 0.768 | 3 | 3 | 0 | 0 | 0 | ||||||||
6 | 21.0 | 0.588 | 3 | 3 | 0 | 0 | 0 | ||||||||
7 | 21.0 | 0.357 | 3 | 4 | 0 | 0 | 0 | ||||||||
2 | 15.0 | 0.842 | 2 | 0 | 0 | 0 | 0 | ||||||||
1 | 15.0 | 0.819 | 1 | 0 | 0 | 0 | 1 | ||||||||
7 | 15.0 | 0.765 | 2 | 5 | 0 | 0 | 0 | ||||||||
7 | 15.0 | 0.691 | 2 | 5 | 0 | 0 | 0 | ||||||||
4 | 15.0 | 0.588 | 2 | 1 | 0 | 0 | 0 | ||||||||
6 | 15.0 | 0.538 | 2 | 4 | 0 | 0 | 0 | ||||||||
4 | 15.0 | 0.389 | 2 | 2 | 0 | 0 | 0 | ||||||||
6 | 12.0 | 0.585 | 2 | 4 | 0 | 0 | 0 | ||||||||
6 | 9.0 | 3.425 | 1 | 5 | 0 | 0 | 0 | ||||||||
2 | 9.0 | 1.445 | 1 | 1 | 0 | 0 | 0 | ||||||||
2 | 9.0 | 1.231 | 1 | 1 | 0 | 0 | 0 | ||||||||
4 | 9.0 | 1.197 | 1 | 3 | 0 | 0 | 0 | ||||||||
3 | 9.0 | 0.859 | 1 | 2 | 0 | 0 | 0 | ||||||||
6 | 9.0 | 0.807 | 1 | 5 | 0 | 0 | 0 | ||||||||
4 | 9.0 | 0.764 | 1 | 3 | 0 | 0 | 0 | ||||||||
5 | 9.0 | 0.585 | 1 | 4 | 0 | 0 | 0 | ||||||||
3 | 9.0 | 0.559 | 1 | 2 | 0 | 0 | 0 | ||||||||
5 | 9.0 | 0.244 | 1 | 4 | 0 | 0 | 0 | ||||||||
4 | 9.0 | 0.178 | 1 | 3 | 0 | 0 | 0 | ||||||||
5 | 9.0 | 0.152 | 1 | 3 | 0 | 0 | 0 | ||||||||
4 | 9.0 | 0 | 1 | 3 | 0 | 0 | 0 | ||||||||
1 | 9.0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
1 | 9.0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
2 | 6.0 | 1.023 | 1 | 1 | 0 | 0 | 0 | ||||||||
6 | 6.0 | 0.544 | 0 | 5 | 0 | 1 | 0 | ||||||||
3 | 6.0 | 0.306 | 0 | 2 | 0 | 1 | 0 | ||||||||
2 | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||
3 | 3.0 | 1.217 | 0 | 3 | 0 | 0 | 0 | ||||||||
4 | 3.0 | 1.138 | 0 | 2 | 0 | 0 | 0 | ||||||||
2 | 3.0 | 0.920 | 0 | 2 | 0 | 0 | 0 | ||||||||
4 | 3.0 | 0.876 | 0 | 4 | 0 | 0 | 0 | ||||||||
7 | 3.0 | 0.577 | 0 | 7 | 0 | 0 | 0 | ||||||||
7 | 3.0 | 0.503 | 0 | 6 | 0 | 0 | 0 | ||||||||
3 | 3.0 | 0.453 | 0 | 3 | 0 | 0 | 0 | ||||||||
1 | 3.0 | 0.432 | 0 | 1 | 0 | 0 | 0 | ||||||||
6 | 3.0 | 0.255 | 0 | 6 | 0 | 0 | 0 | ||||||||
2 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||
1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 |
- Ladder points,
- Quotient,
- Played
Pascoe Vale Hadfield Cricket Club
Georgie McElligottPresident
Andrew Carlton Vice President
Alan KerrTreasurer