U14 White
DVCA Junior Competition, Summer 2023/24
Overall ladder
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 54 | 1.449 | 7 | 0 | 1 | 1 | 1 | ||||||||||
9 | 45 | 2.466 | 6 | 2 | 0 | 1 | 1 | ||||||||||
9 | 45 | 1.897 | 6 | 2 | 0 | 1 | 1 | ||||||||||
9 | 45 | 1.805 | 6 | 2 | 0 | 1 | 1 | ||||||||||
9 | 33 | 0.952 | 4 | 4 | 0 | 1 | 1 | ||||||||||
9 | 30 | 0.882 | 3 | 4 | 1 | 1 | 1 | ||||||||||
9 | 27 | 0.507 | 3 | 5 | 0 | 1 | 1 | ||||||||||
9 | 21 | 0.499 | 2 | 6 | 0 | 1 | 1 | ||||||||||
9 | 18 | 0.631 | 1 | 6 | 0 | 2 | 1 | ||||||||||
9 | 18 | 0.624 | 1 | 6 | 0 | 2 | 1 | ||||||||||
10 | 12 | 0.555 | 1 | 7 | 0 | 2 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate

Diamond Valley Cricket Association
Grant FlackPresident
Bill WiseChild Safety Officer
Ken WhitemanTreasurer