![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/ca/7c1049e7-91d6-4634-83b9-14a1315cb391/1667169710073/logo.png)
T1 Rostrevor 5th XI
Sport Association for Adelaide Schools, School Competitions, Summer 2024/25
Term 1 2nd XI Saturday Morning
P | PTS AVG | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate
![Rostrevor College](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/ca/7c1049e7-91d6-4634-83b9-14a1315cb391/1667169710073/logo.png)
Rostrevor College
Sarah CatterwellPresident
Luke ManuelPresident