![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/ca/a6415a65-1edd-42f1-b981-db4a837a4c6d/1680505928734/logo.png)
Roxburgh Park T20
Victorian Turf Cricket Association, VTCA Competition, Summer 2023/24
VTCA T20 Knockout
P | PTS | W | L | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|
4 | 24.0 | 4 | 0 | ||||||
4 | 18.0 | 3 | 1 | ||||||
3 | 12.0 | 2 | 1 | ||||||
3 | 12.0 | 2 | 1 | ||||||
2 | 6.0 | 1 | 1 | ||||||
2 | 6.0 | 1 | 1 | ||||||
2 | 6.0 | 1 | 1 | ||||||
2 | 6.0 | 1 | 1 | ||||||
1 | 0 | 0 | 1 | ||||||
1 | 0 | 0 | 1 | ||||||
1 | 0 | 0 | 1 | ||||||
1 | 0 | 0 | 1 | ||||||
1 | 0 | 0 | 1 | ||||||
1 | 0 | 0 | 1 | ||||||
1 | 0 | 0 | 1 | ||||||
1 | 0 | 0 | 1 |
- Ladder points,
- Quotient,
- Net Run Rate
![Roxburgh Park Broadmeadows Cricket Club](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/ca/a6415a65-1edd-42f1-b981-db4a837a4c6d/1680505928734/logo.png)
Roxburgh Park Broadmeadows Cricket Club
Garry SandhuPresident
Nikhil KhattarTreasurer
Nikhil KhatterChild Safety Officer