![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/ca/296c4dae-4a05-4672-83ac-e84a9f147819/1662953129092/logo.jpg)
South Australia Reds
Veterans Cricket Australia, NATIONAL CHAMPIONSHIPS, Summer 2024/25
Overall ladder
Division 1 Womens National Veterans Cricket Championship
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10.0 | 2.415 | 5 | 0 | 0 | 0 | 0 | ||||||||||
5 | 8.0 | 1.707 | 4 | 1 | 0 | 0 | 0 | ||||||||||
5 | 6.0 | 4.809 | 3 | 2 | 0 | 0 | 0 | ||||||||||
5 | 4.0 | 0.493 | 2 | 3 | 0 | 0 | 0 | ||||||||||
5 | 2.0 | 0.423 | 1 | 4 | 0 | 0 | 0 | ||||||||||
5 | 0 | 0.365 | 0 | 5 | 0 | 0 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate
![SA Veterans Cricket Association - Representative](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/ca/296c4dae-4a05-4672-83ac-e84a9f147819/1662953129092/logo.jpg)
SA Veterans Cricket Association - Representative