NEJCA - U/14 Division 2
North Eastern Junior Cricket Association, Summer 2024/25
Overall ladder
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6.0 | 2.657 | 3 | 0 | 0 | 0 | 0 | ||||||||||
3 | 6.0 | 1.660 | 3 | 0 | 0 | 0 | 0 | ||||||||||
3 | 4.0 | 1.664 | 2 | 1 | 0 | 0 | 0 | ||||||||||
3 | 4.0 | 1.512 | 2 | 1 | 0 | 0 | 0 | ||||||||||
3 | 4.0 | 1.254 | 2 | 1 | 0 | 0 | 0 | ||||||||||
3 | 4.0 | 1.074 | 2 | 1 | 0 | 0 | 0 | ||||||||||
3 | 2.0 | 0.937 | 1 | 2 | 0 | 0 | 0 | ||||||||||
3 | 2.0 | 0.915 | 1 | 2 | 0 | 0 | 0 | ||||||||||
3 | 2.0 | 0.881 | 1 | 2 | 0 | 0 | 0 | ||||||||||
3 | 2.0 | 0.683 | 1 | 2 | 0 | 0 | 0 | ||||||||||
3 | 0 | 0.332 | 0 | 3 | 0 | 0 | 0 | ||||||||||
3 | 0 | 0.315 | 0 | 3 | 0 | 0 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate
SACA Junior Competitions
Competition AdministrationSecretary