Seabrook 1st XI
Victorian Turf Cricket Association, VTCA Competition, Summer 2024/25
Overall ladder
Evan Evans/Clark Shield
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 18.0 | 1.921 | 3 | 0 | 0 | 1 | 0 | ||||||||||
4 | 15.0 | 1.285 | 2 | 0 | 0 | 2 | 0 | ||||||||||
4 | 15.0 | 1.144 | 2 | 0 | 0 | 2 | 0 | ||||||||||
4 | 13.0 | 1.101 | 1 | 1 | 0 | 2 | 0 | ||||||||||
4 | 9.0 | 1.245 | 1 | 1 | 0 | 2 | 0 | ||||||||||
4 | 9.0 | 0.998 | 1 | 1 | 0 | 2 | 0 | ||||||||||
4 | 6.0 | 1.352 | 1 | 2 | 0 | 1 | 0 | ||||||||||
4 | 6.0 | 0.633 | 1 | 2 | 0 | 1 | 0 | ||||||||||
4 | 3.0 | 0.957 | 0 | 2 | 0 | 2 | 0 | ||||||||||
4 | 0 | 0.402 | 0 | 3 | 0 | 1 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate
Seabrook Cricket Club (VIC)
Bernard O'DwyerPresident
Lionel ThomasSecretary
Justin KernickChild Safety Officer