![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/ca/150ea2a8-4e4f-4c4c-b826-a51d2af67874/1701823681275/logo.jpg)
SECA U18 Arnold
Victorian Metropolitan Cricket Union, VMCU Junior Carnival, Summer 2023/24
U18 P Arnold Sheild
P | PTS | Q | NRR | W | L | TIE | BYE | FORF | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 30.0 | 2.050 | 4 | 1 | 0 | 0 | |||||||||
5 | 24.0 | 1.673 | 4 | 1 | 0 | 0 | |||||||||
5 | 18.0 | 1.502 | 3 | 2 | 0 | 0 | |||||||||
5 | 18.0 | 0.844 | 2 | 3 | 0 | 0 | |||||||||
5 | 12.0 | 1.255 | 5 | 0 | 0 | 0 | |||||||||
5 | 12.0 | 1.150 | 3 | 2 | 0 | 0 | |||||||||
5 | 9.0 | 0.632 | 1 | 3 | 0 | 0 | |||||||||
5 | 9.0 | 0.563 | 1 | 3 | 0 | 0 | |||||||||
5 | 6.0 | 1.010 | 1 | 3 | 0 | 0 | |||||||||
5 | 0 | 0.299 | 0 | 5 | 0 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate
![South East Cricket Association - Representative](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/ca/150ea2a8-4e4f-4c4c-b826-a51d2af67874/1701823681275/logo.jpg)
South East Cricket Association - Representative
Tony VerrallJunior Cricket Coordinator