Grade 4C
VSCA SENIORS, Summer 2023/24
P | PTS AVG | PTS | Q | NRR | W | L | TIE | N/R | BYE |
---|---|---|---|---|---|---|---|---|---|
14 | 4.714 | 66 | 1.636 | 10 | 2 | 0 | 2 | 0 | |
14 | 3.857 | 54 | 1.139 | 8 | 4 | 0 | 2 | 0 | |
14 | 3.643 | 51 | 1.305 | 7 | 3 | 0 | 3 | 0 | |
14 | 3.429 | 48 | 1.241 | 7 | 5 | 0 | 2 | 0 | |
14 | 3 | 42 | 0.886 | 6 | 6 | 0 | 2 | 0 | |
14 | 2.571 | 36 | 0.775 | 5 | 7 | 0 | 2 | 0 | |
14 | 2.357 | 33 | 0.927 | 5 | 7 | 0 | 1 | 0 | |
14 | 0.429 | 6 | 0.536 | 0 | 12 | 0 | 2 | 0 |
- Ladder points,
- Net Run Rate,
- Quotient

Victorian Sunday Cricket Association
Charaka KariyawasamPresident
Nalaka ThilakarathnaSecretary
Malindra FernandoChild Safety Officer