St Ives Wahroonga
Hornsby Ku-ring-gai & Hills District Cricket Association, HK&HDCA Seniors, Summer 2023/24
Senior Mixed T20 5th Grade
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4.0 | 1.527 | 2 | 0 | 0 | 0 | 0 | ||||||||||
2 | 4.0 | 1.306 | 2 | 0 | 0 | 0 | 0 | ||||||||||
2 | 4.0 | 1.662 | 2 | 0 | 0 | 0 | 0 | ||||||||||
2 | 4.0 | 0.543 | 2 | 0 | 0 | 0 | 0 | ||||||||||
2 | 2.0 | 0.958 | 1 | 1 | 0 | 0 | 0 | ||||||||||
2 | 2.0 | 1.055 | 1 | 1 | 0 | 0 | 0 | ||||||||||
2 | 2.0 | 2.461 | 1 | 1 | 0 | 0 | 0 | ||||||||||
2 | 2.0 | 0.899 | 1 | 1 | 0 | 0 | 0 | ||||||||||
2 | 0 | 1.034 | 0 | 2 | 0 | 0 | 0 | ||||||||||
2 | 0 | 0.453 | 0 | 2 | 0 | 0 | 0 | ||||||||||
2 | 0 | 0.788 | 0 | 2 | 0 | 0 | 0 | ||||||||||
2 | 0 | 0.583 | 0 | 2 | 0 | 0 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate
St Ives Wahroonga Cricket Club
Gavin WingfieldPresident
Ben GusseyVice President
Bill WhiteSecretary