T1 St Paul's 7B
Sport Association for Adelaide Schools, School Competitions, Summer 2024/25
Term 1 Year 7B
P | PTS AVG | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | 4.0 | 1.458 | 1 | 0 | 0 | 0 | 0 | ||||||||||
1 | 4.00 | 4.0 | 1.376 | 1 | 0 | 0 | 0 | 0 | ||||||||||
1 | 4.00 | 4.0 | 1.093 | 1 | 0 | 0 | 0 | 0 | ||||||||||
1 | 0 | 0 | 0.914 | 0 | 1 | 0 | 0 | 0 | ||||||||||
1 | 0 | 0 | 0.726 | 0 | 1 | 0 | 0 | 0 | ||||||||||
1 | 0 | 0 | 0.685 | 0 | 1 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate
St Paul's College
Nick GillardJunior Cricket Coordinator