Sunbury 1st XI
Victorian Turf Cricket Association, VTCA Competition, Summer 2024/25
Overall ladder
Western Sports/McNamara Shield
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 37.0 | 1.834 | 4 | 0 | 0 | 3 | 0 | ||||||||||
7 | 37.0 | 1.285 | 4 | 0 | 0 | 3 | 0 | ||||||||||
7 | 33.0 | 1.428 | 4 | 0 | 0 | 3 | 0 | ||||||||||
7 | 21.0 | 1.004 | 2 | 2 | 0 | 3 | 0 | ||||||||||
7 | 19.0 | 0.985 | 1 | 3 | 0 | 3 | 0 | ||||||||||
7 | 19.0 | 0.947 | 1 | 3 | 0 | 3 | 0 | ||||||||||
7 | 18.0 | 2.231 | 2 | 1 | 0 | 2 | 0 | ||||||||||
7 | 15.0 | 0.724 | 1 | 3 | 0 | 3 | 0 | ||||||||||
7 | 15.0 | 0.500 | 1 | 3 | 0 | 3 | 0 | ||||||||||
7 | 12.0 | 0.422 | 1 | 4 | 0 | 2 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate
Sunbury Cricket Club (VIC)
Nathan Mora President
Shayne LewisSecretary
Justin AllenTreasurer