TVCC Bandits
ACT Junior Cricket, ACT Junior Cricket, Summer 2023/24
Stage 3 Sunday Gold
P | PTS | Q | W | L | TIE | N/R | BYE | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 98.0 | 1.689 | 12 | 0 | 0 | 0 | 2 | ||||||
12 | 80.0 | 1.288 | 9 | 3 | 0 | 0 | 2 | ||||||
12 | 68.0 | 1.800 | 7 | 5 | 0 | 0 | 2 | ||||||
13 | 62.0 | 1.195 | 7 | 6 | 0 | 0 | 1 | ||||||
12 | 62.0 | 1.062 | 6 | 6 | 0 | 0 | 2 | ||||||
13 | 59.0 | 0.852 | 6 | 6 | 1 | 0 | 1 | ||||||
13 | 59.0 | 0.850 | 6 | 6 | 1 | 0 | 1 | ||||||
13 | 32.0 | 0.570 | 2 | 11 | 0 | 0 | 1 | ||||||
12 | 26.0 | 0.449 | 0 | 12 | 0 | 0 | 2 |
- Ladder points,
- Quotient,
- Net Run Rate
Tuggeranong Valley Junior Cricket Club
Rod ChancellorVice President
Billy FlorosPresident