University of Queensland (1) Mens 5th Grade
Queensland Premier Cricket, Mens Competitions, Summer 2023/24
Overall ladder
Mens 5th Grade
P | PTS | BP | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 141.3 | 45.389 | 1.147 | 6 | 2 | 0 | 3 | 0 | ||||||||||
13 | 137.8 | 43.879 | 1.540 | 7 | 4 | 0 | 2 | 0 | ||||||||||
13 | 135.7 | 49.739 | 1.291 | 6 | 3 | 1 | 3 | 0 | ||||||||||
13 | 115.8 | 41.870 | 1.181 | 5 | 4 | 0 | 3 | 0 | ||||||||||
13 | 115.8 | 41.720 | 1.391 | 6 | 5 | 0 | 2 | 0 | ||||||||||
13 | 113.6 | 43.650 | 0.839 | 7 | 5 | 0 | 0 | 0 | ||||||||||
13 | 91.6 | 37.670 | 1.302 | 3 | 2 | 1 | 4 | 0 | ||||||||||
13 | 85.3 | 38.379 | 0.885 | 3 | 5 | 0 | 3 | 0 | ||||||||||
13 | 82.8 | 36.840 | 0.708 | 3 | 7 | 0 | 2 | 0 | ||||||||||
13 | 38.5 | 26.670 | 0.380 | 0 | 8 | 0 | 4 | 0 |
- Ladder points,
- Quotient,
- Won
University of QLD Cricket Club
Shelley MabsoutSecretary
Scott HenryGeneral Committee Member
Brendan LoguePresident