New England Placeholder O55s
Veterans Cricket NSW, Regional Competitions, Summer 2024/25
O55s Regionals
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
- Ladder points,
- Quotient,
- Net Run Rate
Veterans Cricket New England
Brian StarkeyGeneral Committee Member
Ian ReevesSecretary