C2 Grade
Great Southern Cricket Association, Summer 2022/23
P | PTS | Q | W | L | TIE | BYE | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|
16 | 69.0 | 1.106 | 11 | 5 | 0 | 0 | |||
16 | 63.0 | 1.323 | 10 | 6 | 0 | 0 | |||
16 | 63.0 | 1.262 | 10 | 6 | 0 | 0 | |||
16 | 57.0 | 0.787 | 9 | 7 | 0 | 0 | |||
16 | 51.0 | 1.252 | 8 | 8 | 0 | 0 | |||
16 | 45.0 | 0.973 | 7 | 9 | 0 | 0 | |||
16 | 45.0 | 0.920 | 7 | 9 | 0 | 0 | |||
16 | 15.0 | 0.560 | 2 | 12 | 0 | 0 |
- Ladder points,
- Quotient,
- Played
![Great Southern Cricket Association (SA)](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/ca/32a30d8c-dce4-4af8-8e53-18b6626816af/1699003693885/logo.png)
Great Southern Cricket Association (SA)
Bob MartinSecretary
Oli RhodesPresident
Todd KellyVice President