Senior Men Division 2
Melbourne Country Week, Summer 2024/25
P | PTS AVG | PTS | BP | NRR | W | L | RF | OF | RA | OB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4.75 | 19.0 | 3.000 | 4 | 0 | |||||
4 | 3.50 | 14.0 | 2.000 | 3 | 1 | |||||
4 | 3.25 | 13.0 | 1.000 | 3 | 1 | |||||
4 | 3.00 | 12.0 | 0 | 3 | 1 | |||||
4 | 2.50 | 10.0 | 2.000 | 2 | 2 | |||||
4 | 2.50 | 10.0 | 2.000 | 2 | 2 | |||||
4 | 2.50 | 10.0 | 2.000 | 2 | 2 | |||||
4 | 1.00 | 4.0 | 0 | 1 | 3 | |||||
4 | 0 | 0 | 0 | 0 | 4 | |||||
4 | 0 | 0 | 0 | 0 | 4 |
- Points average,
- Quotient,
- Net Run Rate
![Victorian Country Cricket League](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/ca/6e0bb4f6-b6ab-4dc6-ae09-d524a43f1a84/1694496948895/logo.jpg)
Victorian Country Cricket League
Kelvin WhitePresident
Travis HarlingVice President
Keith ThompsonSecretary