
Wallington Cricket Club Central
Geelong Cricket Association, Geelong Cricket Association Womens League, Summer 2024/25
Senior Women E Grade Central
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 50.000 | 6.776 | 12 | 0 | 0 | 1 | 0 | ||||||||||
13 | 38.000 | 2.332 | 9 | 3 | 0 | 1 | 0 | ||||||||||
13 | 32.000 | 1.389 | 8 | 4 | 0 | 0 | 0 | ||||||||||
12 | 22.000 | 0.618 | 5 | 6 | 0 | 1 | 1 | ||||||||||
10 | 18.000 | 0.524 | 4 | 5 | 0 | 1 | 0 | ||||||||||
13 | 16.000 | 0.716 | 4 | 8 | 0 | 0 | 0 | ||||||||||
12 | 14.000 | 0.568 | 3 | 7 | 0 | 1 | 1 | ||||||||||
12 | 6.000 | 0.243 | 1 | 8 | 0 | 1 | 1 |
- Points average,
- Quotient,
- Net Run Rate

Wallington Cricket Club
David BrockwayJunior Cricket Coordinator
Matthew Sampson-BarnesSenior Coach
Marc OcchipintiPresident