U13 Fri Mixed B South
Western Region Junior Cricket Competition, Summer 2024/25
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 78 | 3.619 | 11 | 0 | 0 | 0 | 1 | ||||||||||
12 | 72 | 3.088 | 11 | 1 | 0 | 0 | 0 | ||||||||||
12 | 66 | 1.743 | 10 | 2 | 0 | 0 | 0 | ||||||||||
11 | 54 | 1.818 | 7 | 4 | 0 | 0 | 1 | ||||||||||
12 | 54 | 1.130 | 8 | 4 | 0 | 0 | 0 | ||||||||||
11 | 42 | 0.937 | 5 | 6 | 0 | 0 | 1 | ||||||||||
12 | 42 | 0.706 | 6 | 6 | 0 | 0 | 0 | ||||||||||
12 | 36 | 0.637 | 5 | 7 | 0 | 0 | 0 | ||||||||||
12 | 30 | 0.711 | 4 | 8 | 0 | 0 | 0 | ||||||||||
12 | 24 | 0.449 | 3 | 9 | 0 | 0 | 0 | ||||||||||
12 | 6 | 0.479 | 0 | 12 | 0 | 0 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate

Western Region Junior Cricket Association
Ivo HavardJunior Cricket Coordinator