Western Suburbs
NSW Premier Cricket, NSW Premier Cricket (Men's), Summer 2023/24
Overall ladder
Fourth Grade (Reid Cup)
P | PTS | BP | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 88.0 | 3.000 | 1.415 | 13 | 2 | 1 | 0 | 0 | ||||||||||
16 | 81.0 | 1.000 | 1.469 | 13 | 1 | 0 | 0 | 0 | ||||||||||
16 | 80.0 | 1.000 | 1.645 | 13 | 2 | 0 | 0 | 0 | ||||||||||
16 | 66.0 | 2.000 | 1.303 | 10 | 6 | 0 | 0 | 0 | ||||||||||
16 | 66.0 | 3.000 | 1.269 | 10 | 5 | 1 | 0 | 0 | ||||||||||
16 | 63.0 | 0 | 1.433 | 9 | 6 | 0 | 1 | 0 | ||||||||||
16 | 60.0 | 1.000 | 1.298 | 9 | 4 | 1 | 1 | 0 | ||||||||||
16 | 59.0 | 5.000 | 1.263 | 9 | 7 | 0 | 0 | 0 | ||||||||||
16 | 57.0 | 2.000 | 1.237 | 9 | 6 | 0 | 0 | 0 | ||||||||||
16 | 45.0 | 2.000 | 0.916 | 7 | 8 | 0 | 0 | 0 | ||||||||||
16 | 44.0 | 1.000 | 0.881 | 7 | 8 | 0 | 1 | 0 | ||||||||||
16 | 40.0 | 2.000 | 0.926 | 6 | 8 | 0 | 2 | 0 | ||||||||||
16 | 33.0 | 1.000 | 0.854 | 5 | 9 | 0 | 1 | 0 | ||||||||||
16 | 32.0 | 0 | 0.879 | 5 | 9 | 0 | 1 | 0 | ||||||||||
16 | 30.0 | 0 | 0.795 | 5 | 11 | 0 | 0 | 0 | ||||||||||
16 | 28.0 | 0 | 0.686 | 4 | 10 | 1 | 1 | 0 | ||||||||||
16 | 27.0 | 1.000 | 0.796 | 4 | 10 | 0 | 0 | 0 | ||||||||||
16 | 25.0 | 0 | 0.557 | 4 | 11 | 0 | 1 | 0 | ||||||||||
16 | 19.0 | 0 | 0.639 | 3 | 12 | 0 | 0 | 0 | ||||||||||
16 | 14.0 | 0 | 0.596 | 2 | 12 | 0 | 1 | 0 |
- Ladder points,
- Quotient,
- Net Run Rate
Western Suburbs District Cricket Club
James PsarakisSecretary
Michael SwanPresident
Rick WaydeVice President