
Williamstown Imperials U11 Mixed Friday A
Western Region Junior Cricket Association, Western Region Junior Cricket Competition, Summer 2024/25
U11 Fri Mixed A South/East
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 72.000 | 3.034 | 9 | 0 | 0 | 0 | 2 | ||||||||||
10 | 54.000 | 1.740 | 7 | 3 | 0 | 0 | 1 | ||||||||||
10 | 48.000 | 1.295 | 6 | 4 | 0 | 0 | 1 | ||||||||||
10 | 39.000 | 0.736 | 4 | 5 | 1 | 0 | 1 | ||||||||||
10 | 36.000 | 0.968 | 4 | 6 | 0 | 0 | 1 | ||||||||||
10 | 27.000 | 0.642 | 2 | 7 | 1 | 0 | 1 | ||||||||||
11 | 24.000 | 0.729 | 2 | 7 | 2 | 0 | 1 |
- Ladder points,
- Net Run Rate,
- Quotient

Williamstown Imperials Cricket Club
Brett PearcePresident
Andrew HendryVice President
Kristian StebbingTreasurer