WNJCC U14 MAROON
Brisbane North Junior Cricket Association, BNJCA Competition, Summer 2023/24
Overall ladder
U14 Rowell
P | PTS | BP | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 47.3 | 23.369 | 1.420 | 4 | 1 | 0 | 0 | 0 | ||||||||||
5 | 37.7 | 19.779 | 1.005 | 3 | 2 | 0 | 0 | 0 | ||||||||||
5 | 36.8 | 18.820 | 1.616 | 3 | 2 | 0 | 0 | 0 | ||||||||||
5 | 36.2 | 18.270 | 0.870 | 3 | 2 | 0 | 0 | 0 | ||||||||||
5 | 23.3 | 17.330 | 0.737 | 1 | 4 | 0 | 0 | 0 | ||||||||||
5 | 22.8 | 16.850 | 0.679 | 1 | 4 | 0 | 0 | 0 |
- Ladder points,
- Net Run Rate,
- Quotient
Wilston Norths Junior Cricket Club
Tanya MilgatePresident
Matthew DeightonVice President
Amar PandyaTreasurer