North West 2nd XI
VSDCA Seniors, Summer 2023/24
Overall ladder
P | PTS | Q | NRR | W | L | TIE | N/R | BYE | FORF | DISQ | ADJ | RF | OF | WL | RA | OB | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 84 | 2.278 | 14 | 1 | 0 | 0 | 0 | ||||||||||
15 | 78 | 2.342 | 13 | 2 | 0 | 0 | 0 | ||||||||||
15 | 66 | 1.064 | 11 | 4 | 0 | 0 | 0 | ||||||||||
15 | 63 | 1.735 | 10 | 4 | 0 | 1 | 0 | ||||||||||
14 | 57 | 1.265 | 9 | 5 | 0 | 0 | 0 | ||||||||||
15 | 55 | 1.321 | 8 | 6 | 0 | 1 | 0 | ||||||||||
14 | 51 | 0.980 | 8 | 6 | 0 | 0 | 0 | ||||||||||
15 | 48 | 1.125 | 8 | 7 | 0 | 0 | 0 | ||||||||||
14 | 39 | 0.728 | 6 | 8 | 0 | 0 | 0 | ||||||||||
15 | 36 | 0.958 | 6 | 9 | 0 | 0 | 0 | ||||||||||
15 | 36 | 0.644 | 5 | 10 | 0 | 0 | 0 | ||||||||||
15 | 30 | 0.726 | 4 | 11 | 0 | 0 | 0 | ||||||||||
14 | 27 | 0.881 | 6 | 8 | 0 | 0 | 0 | ||||||||||
14 | 27 | 0.846 | 4 | 10 | 0 | 0 | 0 | ||||||||||
15 | 18 | 0.614 | 3 | 12 | 0 | 0 | 0 | ||||||||||
14 | 9 | 0.339 | 1 | 13 | 0 | 0 | 0 |
- Ladder points,
- Quotient,
- Adjustments

Victorian Sub-District Cricket Association
Phil O'MearaPresident
Ken HiltonSecretary
David AnningTreasurer