Barossa District
Barossa, Light and Gawler Netball Association, BLGNA Winter, Winter 2023
GO 1
# | Team |
---|---|
1 | Angaston |
2 | Barossa District |
3 | Freeling |
4 | Gawler Centrals |
5 | Kapunda |
6 | Nuriootpa |
7 | SOUTH GAWLER |
8 | Tanunda |
9 | Willaston |
P | PTS |
---|---|
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
- Ladder points,
- Percentage,
- For
Barossa District Netball Club
Jodie GranthamPresident
Kathryn BradyVice President
Belinda DyerSecretary