2022 Buckleys Geelong FNL B Grade
AFL Barwon FNL, Winter 2022
Showing 101 - 150 of 188
Player | Team | GP | G | GA | |
---|---|---|---|---|---|
101 | Demi Grant | St Mary's B Grade | 11 | - | - |
102 | Lulu Riches | Colac B Grade | 11 | 16 | 29 |
103 | taliah mullane | St Albans B Grade | 10 | 5 | 8 |
104 | Alexandra Sheridan | Bell Park B Grade | 10 | - | - |
105 | Jordan O'Connor | Lara B Grade | 10 | 134 | 240 |
106 | May White | Grovedale B Grade | 9 | - | - |
107 | Taylar Borg | Grovedale B Grade | 8 | - | - |
108 | Emma Hawker | Bell Park B Grade | 8 | - | - |
109 | Georgie Cullen | Bell Park B Grade | 7 | - | - |
110 | Holly Fenton | Geelong West Giants B Grade | 6 | - | - |
111 | A’shya Taufa | Lara B Grade | 6 | - | - |
112 | Chantelle Brundall | St Albans B Grade | 6 | - | - |
113 | Mia van Wyk | Newtown & Chilwell B Grade | 6 | - | - |
114 | Courtney Lino | Lara B Grade | 5 | 48 | 78 |
115 | Laura Ritchie | Lara B Grade | 4 | - | - |
116 | Sharni Van Doren | Lara B Grade | 4 | 38 | 65 |
117 | Olivia Pye | Grovedale B Grade | 4 | - | - |
118 | Maggie Van Bakkum | Lara B Grade | 4 | - | - |
119 | Madeline Casey | Leopold B Grade | 4 | - | - |
120 | Sophie Baker | Grovedale B Grade | 4 | - | - |
121 | Jacinta Hauenstein | Grovedale B Grade | 3 | - | - |
122 | Sachi-Mae Demko | South Barwon B Grade | 3 | - | - |
123 | Meg Sutherland | Leopold B Grade | 3 | 12 | 24 |
124 | Tamzin Perkins | Grovedale B Grade | 3 | - | - |
125 | Taylah Nelson | Lara B Grade | 3 | 5 | 14 |
126 | Kristy Davis | Lara B Grade | 3 | - | - |
127 | Lizzie Cook | St Joseph's B Grade | 3 | - | - |
128 | Abbey Chapman | Geelong West Giants B Grade | 3 | 3 | 4 |
129 | Maddy Lodge | Lara B Grade | 3 | 26 | 44 |
130 | Madison Old | Newtown & Chilwell B Grade | 3 | - | - |
131 | Amelia Den Dryver | Bell Park B Grade | 2 | - | - |
132 | Jo Chambers | Lara B Grade | 2 | - | - |
133 | Lisa Dyer | St Mary's B Grade | 2 | 10 | 13 |
134 | Keely Mullen | St Joseph's B Grade | 2 | - | - |
135 | Kimberly Philipps | St Albans B Grade | 2 | 4 | 9 |
136 | eliza abbott | St Joseph's B Grade | 2 | 7 | 19 |
137 | Ashleigh Macaulay | Grovedale B Grade | 2 | - | - |
138 | Hannah Vejzovic | Newtown & Chilwell B Grade | 2 | - | - |
139 | Hannah Branson | Newtown & Chilwell B Grade | 2 | - | - |
140 | Bridget Mapleson | Bell Park B Grade | 2 | - | - |
141 | Tess McQueen | St Albans B Grade | 2 | - | - |
142 | Libby Moloney | St Joseph's B Grade | 2 | 9 | 13 |
143 | keely kinsey | St Mary's B Grade | 2 | - | - |
144 | Alex Baker | Grovedale B Grade | 2 | - | - |
145 | Laura Cayzer | St Mary's B Grade | 2 | - | - |
146 | Alyssia Smith | Geelong West Giants B Grade | 2 | - | - |
147 | Josephine Isaac | Colac B Grade | 1 | - | - |
148 | Ashleigh Coghlan | Leopold B Grade | 1 | - | - |
149 | Isabelle Teague | St Joseph's B Grade | 1 | - | - |
150 | Alisha Habib | Leopold B Grade | 1 | - | - |
Showing 101 - 150 of 188
AFL Barwon FNL
Sophie AllisonAdministrator
Chloe ProutAdministrator