Charades CPNC
Penrith District Netball Association, Juniors Winter U9's to U17's, Winter 2024
Saturday U12 Mixed Div 4
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 27 | 223.91 | 12 | 0 | 3 | 0 | |||||
15 | 22 | 155.00 | 9 | 2 | 4 | 0 | |||||
15 | 15 | 107.41 | 6 | 6 | 3 | 0 | |||||
15 | 12 | 88.96 | 5 | 8 | 2 | 0 | |||||
15 | 8 | 42.65 | 3 | 9 | 2 | 0 | |||||
15 | 6 | 28.50 | 2 | 11 | 2 | 0 |
- Ladder points,
- Percentage,
- For
Cambridge Park Netball Club
Narelle ForthPresident
Vikki TrevenaVice President
Belinda MumfordSecretary