Cessnock 14U
Netball NSW, HART Junior State Titles, 2023
14U Girls Division 3
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1.80 | 27 | 247.29 | 13 | 1 | 1 | 0 | |||||
15 | 1.67 | 25 | 150.52 | 12 | 2 | 1 | 0 | |||||
15 | 1.60 | 24 | 140.91 | 11 | 2 | 2 | 0 | |||||
15 | 1.60 | 24 | 127.83 | 11 | 2 | 2 | 0 | |||||
15 | 1.47 | 22 | 146.15 | 11 | 4 | 0 | 0 | |||||
15 | 1.47 | 22 | 143.50 | 10 | 3 | 2 | 0 | |||||
15 | 1.07 | 16 | 106.54 | 8 | 7 | 0 | 0 | |||||
15 | 0.93 | 14 | 100.00 | 7 | 8 | 0 | 0 | |||||
15 | 0.93 | 14 | 96.59 | 7 | 8 | 0 | 0 | |||||
15 | 0.93 | 14 | 89.70 | 7 | 8 | 0 | 0 | |||||
15 | 0.80 | 12 | 87.39 | 6 | 9 | 0 | 0 | |||||
15 | 0.67 | 10 | 89.53 | 5 | 10 | 0 | 0 | |||||
15 | 0.53 | 8 | 82.98 | 4 | 11 | 0 | 0 | |||||
15 | 0.40 | 6 | 61.85 | 3 | 12 | 0 | 0 | |||||
15 | 0.13 | 2 | 41.03 | 1 | 14 | 0 | 0 | |||||
15 | 0 | 0 | 39.34 | 0 | 15 | 0 | 0 |
- Points average,
- Percentage,
- For
Cessnock Netball Association Representative