Grovedale 19 & Under
AFL Barwon FNL, AFL Barwon FNL, Winter 2022
2022 gforce Geelong FNL 19 & Under
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 72 | 267.86 | 15 | 0 | 0 | 3 | |||||
15 | 66 | 183.27 | 13 | 1 | 1 | 3 | |||||
15 | 52 | 168.03 | 10 | 5 | 0 | 3 | |||||
15 | 52 | 120.55 | 9 | 4 | 2 | 3 | |||||
14 | 48 | 111.93 | 8 | 6 | 0 | 4 | |||||
15 | 36 | 89.57 | 6 | 9 | 0 | 3 | |||||
15 | 34 | 96.12 | 5 | 9 | 1 | 3 | |||||
15 | 24 | 62.95 | 3 | 12 | 0 | 3 | |||||
14 | 24 | 42.46 | 2 | 12 | 0 | 4 | |||||
15 | 16 | 30.45 | 1 | 14 | 0 | 3 |
- Ladder points,
- Percentage,
- For