Henty C Reserve
Hume Netball Association, Hume Football Netball League, 2023
C Reserve
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 68 | 216.27 | 17 | 1 | 0 | 0 | |||||
18 | 60 | 168.79 | 16 | 1 | 0 | 0 | |||||
18 | 52 | 148.06 | 13 | 5 | 0 | 0 | |||||
18 | 52 | 147.86 | 13 | 5 | 0 | 0 | |||||
18 | 44 | 126.42 | 11 | 7 | 0 | 0 | |||||
18 | 40 | 95.12 | 10 | 8 | 0 | 0 | |||||
18 | 32 | 87.00 | 8 | 10 | 0 | 0 | |||||
18 | 28 | 86.98 | 7 | 11 | 0 | 0 | |||||
18 | 24 | 72.46 | 6 | 12 | 0 | 0 | |||||
18 | 20 | 75.03 | 5 | 13 | 0 | 0 | |||||
18 | 4 | 48.04 | 1 | 17 | 0 | 0 | |||||
18 | 4 | 42.32 | 1 | 17 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Henty Netball Club
Robyn ArmstrongPresident
Rachael HadkinsRegistrar
Tayla RoulstonSecretary