KRB 23
Randwick Netball Association, Junior, Inter and Senior Competition, Winter 2024
12 Division 5
P | PTS | % | W | L | D | BYE | F | A | FORF | ADJ |
---|---|---|---|---|---|---|---|---|---|---|
13 | 24 | 256.98 | 11 | 2 | 0 | 1 | ||||
13 | 24 | 183.15 | 10 | 1 | 2 | 1 | ||||
13 | 22 | 157.80 | 10 | 3 | 0 | 1 | ||||
13 | 13 | 103.57 | 5 | 6 | 1 | 1 | ||||
13 | 13 | 77.70 | 5 | 7 | 1 | 1 | ||||
13 | 10 | 59.04 | 3 | 8 | 2 | 1 | ||||
13 | 6 | 57.14 | 2 | 11 | 0 | 1 |
- Ladder points,
- Percentage,
- For
Kincoppal Rose Bay Netball Club
Sophie De AngelisAdministrator