Mallee Storm
River Murray Netball Association, River Murray Netball Association Inc, Winter 2024
Intermediate 3
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 18 | 69.87 | 9 | 4 | 0 | 5 | |||||
13 | 18 | 56.00 | 9 | 4 | 0 | 5 | |||||
13 | 13 | 47.61 | 6 | 6 | 1 | 5 | |||||
12 | 12 | 47.65 | 6 | 6 | 0 | 6 | |||||
13 | 11 | 45.07 | 5 | 7 | 1 | 5 | |||||
13 | 9 | 37.24 | 4 | 8 | 1 | 5 | |||||
13 | 1 | 29.98 | 0 | 12 | 1 | 6 |
- Ladder points,
- Percentage (Alt.Calc.),
- For,
- Against,
- Played
Mallee Districts Netball Club
Bianca Wait Secretary
Cassie SparksVice President
Adam MorganPresident