MANC Jets
Camden & District Netball Association Inc., Winter Competition Juniors, Winter 2023
Intermediate 6
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 1.86 | 26 | 387.59 | 13 | 1 | 0 | 0 | |||||
14 | 1.64 | 23 | 152.40 | 11 | 2 | 1 | 0 | |||||
14 | 1.00 | 14 | 89.20 | 7 | 7 | 0 | 0 | |||||
14 | 0.71 | 10 | 54.46 | 5 | 9 | 0 | 0 | |||||
14 | 0.50 | 7 | 63.23 | 3 | 8 | 1 | 0 | |||||
14 | 0.29 | 4 | 41.07 | 2 | 12 | 0 | 0 |
- Points average,
- Percentage,
- For
Mt Annan Netball Club