U13 Girls Division 1
Fuel 2 Go & Play Association Championships, 2023
Showing 1 - 50 of 80
Player | Team | GP | G | GA | |
---|---|---|---|---|---|
1 | Ruby Wilson | FNA U13-1 | 6 | - | - |
2 | Alyssa Smith | Southern Districts U13-1 | 6 | - | - |
3 | Sari Hickey | Mandurah U13 1 | 6 | - | - |
4 | Grace Drummond | Busselton 13U Blue | 6 | - | - |
5 | Gemma Miller | Mandurah U13 1 | 6 | - | - |
6 | Raihn Smith | Mandurah U13 1 | 6 | - | - |
7 | Chloe Fisher | FNA U13-2 | 6 | - | - |
8 | Charlotte Cousin | WDNA U13-2 | 6 | - | - |
9 | Asha Audeyev | FNA U13-2 | 6 | - | - |
10 | Sienna Peter | WDNA U13-2 | 6 | - | - |
11 | Leeana Moerua | Mandurah U13 1 | 6 | - | - |
12 | Greta Larsen | WDNA U13-2 | 6 | - | - |
13 | Allika Green | Southern Districts U13-1 | 6 | - | - |
14 | Ella Waite | Southern Districts U13-1 | 6 | - | - |
15 | Georgia Newick | Mandurah U13 1 | 6 | - | - |
16 | Sophie Gregory | Southern Districts U13-1 | 6 | - | - |
17 | Lara Patterson | FNA U13-1 | 6 | - | - |
18 | Private Player | WDNA U13-2 | 6 | - | - |
19 | Neve Foley | Busselton 13U Blue | 6 | - | - |
20 | Nalita Ferreira | Mandurah U13 1 | 6 | - | - |
21 | Neve Drew | Busselton 13U Blue | 6 | - | - |
22 | Marnie Radich | WDNA U13-2 | 6 | - | - |
23 | Wendy Lockhart | WDNA U13-2 | 6 | - | - |
24 | Indiana Smith | Busselton 13U Blue | 6 | - | - |
25 | Greta Evans | FNA U13-1 | 6 | - | - |
26 | Hailee Hetaraka | Southern Districts U13-1 | 6 | - | - |
27 | Summer Walker | WDNA U13-2 | 6 | - | - |
28 | Aoife Dunne | WDNA U13-2 | 6 | - | - |
29 | Charlie Carter | Busselton 13U Blue | 6 | - | - |
30 | Loyola Vaauli | FNA U13-1 | 6 | - | - |
31 | Inneia Tangata | FNA U13-1 | 6 | - | - |
32 | Chelsea Natta | Southern Districts U13-1 | 6 | - | - |
33 | Grace Harvey | Busselton 13U Blue | 6 | - | - |
34 | Navaeha Hansen | Mandurah U13 1 | 6 | - | - |
35 | Layla Wilson | FNA U13-2 | 6 | - | - |
36 | Isla Ferraro | FNA U13-1 | 6 | - | - |
37 | Tayah Robins | WDNA U13-2 | 6 | - | - |
38 | Mihaylia Colbung | Southern Districts U13-1 | 6 | - | - |
39 | Kyla Begovic | FNA U13-2 | 6 | - | - |
40 | Ava Dangerfield | Mandurah U13 1 | 6 | - | - |
41 | Alexa Young | WDNA U13-2 | 6 | - | - |
42 | lila pell | Southern Districts U13-1 | 6 | - | - |
43 | Sienna Gortat | FNA U13-1 | 6 | - | - |
44 | Amelia Janczyk | Mandurah U13 1 | 6 | - | - |
45 | Mia Pereira | Southern Districts U13-1 | 6 | - | - |
46 | Eseose Itotoh | FNA U13-1 | 6 | - | - |
47 | Private Player | Mandurah U13 1 | 6 | - | - |
48 | Jasmine Short | PNA 13.1 | 5 | - | - |
49 | Misty Woodhouse | WDNA U13-1 | 5 | - | - |
50 | Grace Guthrie | Busselton 13U Blue | 5 | - | - |
Showing 1 - 50 of 80
Netball Western Australia
Jaime-Leigh StricklandAdministrator
Krista StirlingUmpire Convenor