Halls Head College Year 10
Netball Western Australia, WCF Specialist Schools Cup, 2024
Year 10 Girls Yellow
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 14 | 243.64 | 7 | 0 | 0 | 0 | |||||
7 | 12 | 212.86 | 6 | 1 | 0 | 0 | |||||
7 | 10 | 183.82 | 5 | 2 | 0 | 0 | |||||
7 | 8 | 94.38 | 4 | 3 | 0 | 0 | |||||
7 | 6 | 58.06 | 3 | 4 | 0 | 0 | |||||
7 | 4 | 53.40 | 2 | 5 | 0 | 0 | |||||
7 | 2 | 64.80 | 1 | 6 | 0 | 0 | |||||
7 | 0 | 38.76 | 0 | 7 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Netball Western Australia
Jaime-Leigh StricklandAdministrator
Krista StirlingUmpire Convenor