Newton Jaguars
Adelaide Metropolitan Netball Division, AMND Competition, Winter 2023
Junior 8
P | PTS AVG | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1.67 | 25 | 179.94 | 12 | 2 | 1 | 0 | |||||
15 | 1.33 | 20 | 170.42 | 10 | 5 | 0 | 0 | |||||
15 | 1.13 | 17 | 101.35 | 8 | 6 | 1 | 0 | |||||
15 | 0.87 | 13 | 95.53 | 6 | 8 | 1 | 0 | |||||
15 | 0.47 | 7 | 48.55 | 3 | 11 | 1 | 0 | |||||
15 | 0 | 0 | 25.63 | 0 | 15 | 0 | 0 |
- Points average,
- Percentage,
- For