![](https://res.cloudinary.com/playhq/image/upload/h_96,w_96/v1/production/na/2e7de78c-e6da-47fb-84fe-774b4c6fbf95/1647564130115/logo.png)
Newtown & Chilwell 13&U Division 1
AFL Barwon FNL, AFL Barwon FNL, Winter 2022
2022 Kempe Geelong FNL 13 & Under Division 1
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 72 | 692.92 | 17 | 0 | 0 | 1 | |||||
16 | 64 | 311.89 | 14 | 2 | 0 | 2 | |||||
17 | 50 | 115.88 | 11 | 5 | 1 | 1 | |||||
16 | 48 | 113.33 | 9 | 5 | 2 | 2 | |||||
17 | 46 | 103.66 | 10 | 6 | 1 | 1 | |||||
16 | 44 | 86.74 | 9 | 7 | 0 | 2 | |||||
16 | 36 | 82.48 | 6 | 8 | 2 | 2 | |||||
16 | 30 | 77.43 | 4 | 9 | 3 | 2 | |||||
17 | 20 | 50.62 | 4 | 13 | 0 | 1 | |||||
16 | 12 | 21.91 | 1 | 15 | 0 | 2 | |||||
16 | 10 | 34.15 | 0 | 15 | 1 | 2 |
- Ladder points,
- Percentage,
- For
![Newtown & Chilwell](https://res.cloudinary.com/playhq/image/upload/h_64,w_64/v1/production/na/2e7de78c-e6da-47fb-84fe-774b4c6fbf95/1647564130115/logo.png)
Newtown & Chilwell
Wendy CastleAdministrator
Kyle "Bav" DohntAdministrator
Seona Mooney (U17's)Administrator