2022 13&U Division 5 Corio Bay AFL Barwon JN
AFL Barwon FNL, Winter 2022
Showing 51 - 100 of 105
Player | Team | GP | G | GA | |
---|---|---|---|---|---|
51 | Maggie Hucker | 13&U Ammos White | 9 | - | - |
52 | Georgina Daniels | 13&U Ocean Grove 3's | 9 | 6 | - |
53 | Zarli Pankhurst | 13&U Bell Park Dragons | 9 | - | - |
54 | Taylor Metcher | 13&U Ocean Grove 3's | 9 | 3 | - |
55 | Olivia Power | 13&U Ocean Grove 3's | 9 | 3 | - |
56 | Isla Hutchinson | 13&U Ammos White | 9 | 3 | - |
57 | Ruby Brooks | 13&U Ocean Grove 3's | 9 | 8 | - |
58 | Bonnie Clissold | 13&U Armstrong Creek Sharks 1 | 9 | 4 | - |
59 | Indiana Rew | 13&U Ocean Grove 3's | 8 | 11 | - |
60 | Amy Denness | 13&U Surf Coast Suns Roadknight | 8 | 6 | - |
61 | Arabella Smith | 13&U Ammos Blue | 8 | 1 | - |
62 | Madeleine Kidd | 13&U Ammos White | 8 | 8 | - |
63 | Caitlin Maud | 13&U Ocean Grove 3's | 8 | 12 | - |
64 | Ruby Hunter | 13&U Armstrong Creek Sharks 1 | 8 | 1 | - |
65 | Charli Rew | 13&U Ocean Grove 3's | 8 | 2 | - |
66 | Violet Harris | 13&U Bell Park Dragons | 8 | - | - |
67 | Sabrina Inderberg | 13&U Ammos White | 8 | 2 | - |
68 | Annabelle Owen | 13&U Bell Park Dragons | 8 | 14 | 13 |
69 | maci dean | 13&U Ocean Grove 3's | 8 | 7 | - |
70 | Stevie Bett | 13&U Surf Coast Suns Juc | 7 | 2 | - |
71 | Elizabeth Borgelt | 13&U Bell Park Dragons | 7 | - | - |
72 | Ivy Corless | 13&U Ocean Grove 3's | 7 | 4 | - |
73 | Evie McKone | 13&U Ammos Blue | 7 | - | - |
74 | Grace Edwards | 13&U Ocean Grove 3's | 6 | 1 | - |
75 | Annalena Clutterbuck | 13&U Ammos Blue | 5 | 2 | - |
76 | Mali Fallshaw | 13&U Surf Coast Suns Roadknight | 4 | 3 | - |
77 | Abigail Smith | 13&U Ammos White | 3 | 11 | - |
78 | Belle Ferdinands | 13&U Surf Coast Suns Bells | 2 | 11 | - |
79 | Bridget Penton | 13&U Surf Coast Suns Bells | 2 | 2 | - |
80 | AKASHA YOUNG | 13&U Surf Coast Suns Bells | 2 | - | - |
81 | Eva Belleville | 13&U Armstrong Creek Sharks 1 | 2 | - | - |
82 | Pearl Stott | 13&U Surf Coast Suns Bells | 2 | - | - |
83 | Hannah Magill | 13&U Surf Coast Suns Bells | 2 | 1 | - |
84 | Deanie Ferdinands | 13&U Surf Coast Suns Bells | 2 | 7 | - |
85 | Millie Whale | 13&U Surf Coast Suns Bells | 2 | 1 | - |
86 | Bonnie O’Brien | 13&U Surf Coast Suns Bells | 2 | 3 | - |
87 | Chloe Tanner | 13&U Bell Park Dragons | 2 | - | - |
88 | Cara Henderson | 13&U Surf Coast Suns Bells | 2 | 7 | - |
89 | Meg Taylor | 13&U Surf Coast Suns Roadknight | 1 | - | - |
90 | Emily Nelson | 13&U Ammos Blue | 1 | - | - |
91 | Maya Burke | 13&U Ammos Blue | 1 | - | - |
92 | Alice Beasley | 13&U Bell Park Dragons | 1 | 14 | - |
93 | Amber Cuttler | 13&U Ammos White | 1 | 1 | - |
94 | Chloe Jack | 13&U Bell Park Dragons | 1 | - | - |
95 | Gemma Crook | 13&U Ammos Blue | 1 | 2 | - |
96 | Isabelle Hucker | 13&U Ammos White | 1 | - | - |
97 | Bridget Penton | 13&U Surf Coast Suns Roadknight | 1 | - | - |
98 | Belle Ferdinands | 13&U Surf Coast Suns Juc | 1 | 8 | - |
99 | Neve Omant | 13&U Bell Park Dragons | 1 | - | - |
100 | Harper Goodwin | 13&U Newtown & Chilwell O'Dwyer | 1 | - | - |
Showing 51 - 100 of 105
AFL Barwon FNL
Sophie AllisonAdministrator
Chloe ProutAdministrator