Open Division 01
WDNA Winter Competition- Juniors/Seniors (11's & above), Winter 2023
Showing 1 - 50 of 121
Player | Team | GP | G | GA | |
---|---|---|---|---|---|
1 | Amelia White | HAMERSLEY 02 | 18 | - | - |
2 | Halle Richards | HAMERSLEY 02 | 17 | - | - |
3 | Sienna Birkett | HAMERSLEY 02 | 17 | - | - |
4 | Honey Harrington | HAMERSLEY 02 | 17 | - | - |
5 | Ellen Gastevich | HAMERSLEY 02 | 16 | - | - |
6 | Alicia Feast | Dragon Fire NC 01 | 16 | - | - |
7 | Cassidy Smith | Northern Raiders 1 | 16 | - | - |
8 | Hannah O’Donnell | Northern Raiders 1 | 16 | - | - |
9 | Delaney Smith | Northern Raiders 1 | 16 | - | - |
10 | Private Player | Northern Raiders 1 | 16 | - | - |
11 | Georgie Crozier | Dragon Fire NC 01 | 16 | - | - |
12 | Maddie Hunter | HAMERSLEY 01 | 16 | - | - |
13 | Selina Brinkworth | Dragon Fire NC 01 | 16 | - | - |
14 | Private Player | Dragon Fire NC 01 | 16 | - | - |
15 | Rachel Hunt | Dragon Fire NC 01 | 15 | - | - |
16 | Zjana Herangi | HAMERSLEY 02 | 15 | - | - |
17 | Georgia Morgan | HAMERSLEY 01 | 15 | - | - |
18 | Arwen Deans | HAMERSLEY 02 | 15 | - | - |
19 | Sydney Rafferty | HAMERSLEY 01 | 15 | - | - |
20 | Emily Haywood | HAMERSLEY 02 | 15 | - | - |
21 | Olivia Palmer | Olympic Titans 1 | 14 | - | - |
22 | Sarah Kidgell | Venetians 01 | 14 | - | - |
23 | Ashleigh Weyer | HAMERSLEY 01 | 14 | - | - |
24 | christina cvetkovski | Olympic Titans 1 | 14 | - | - |
25 | Teagan Moore | Venetians 01 | 14 | - | - |
26 | Bronwyn Stewart-Tairua | Coastal Sparks 01 | 14 | - | - |
27 | Serian Lockwood-Jones | HAMERSLEY 02 | 14 | - | - |
28 | Meg Gibson | HAMERSLEY 01 | 14 | - | - |
29 | Elena Damianopoulos | Olympic Titans 1 | 14 | - | - |
30 | Chelsea Cook | HAMERSLEY 01 | 14 | - | - |
31 | Lara Anstiss | Olympic Titans 1 | 14 | - | - |
32 | Chloe Ramsay | HAMERSLEY 01 | 14 | - | - |
33 | Olivia Sheehy | Olympic Titans 1 | 14 | - | - |
34 | Toni-Marie Smith | HAMERSLEY 01 | 14 | - | - |
35 | Ella Westwood | Venetians 01 | 14 | - | - |
36 | Marina Haeata | Coastal Sparks 01 | 14 | - | - |
37 | Rhythm Brinkworth | Dragon Fire NC 01 | 14 | - | - |
38 | Ella Gathercole | Northern Raiders 1 | 14 | - | - |
39 | MEGAN MCLEARIE | Northern Raiders 1 | 14 | - | - |
40 | Allison King | Olympic Titans 1 | 14 | - | - |
41 | Jessica White | Northern Raiders 1 | 14 | - | - |
42 | Grace Moran | Northern Raiders 1 | 13 | - | - |
43 | Jaemie Duncan | Venetians 01 | 13 | - | - |
44 | Chloe Harrison | HAMERSLEY 01 | 13 | - | - |
45 | Myra Ugle | Dragon Fire NC 01 | 13 | - | - |
46 | Maleiah Hollie | Venetians 01 | 13 | - | - |
47 | Tierrah Miller | Paua Rose 01 | 13 | - | - |
48 | Ashlea Smith | Venetians 01 | 13 | - | - |
49 | Private Player | Venetians 01 | 13 | - | - |
50 | Lauren Greene | HAMERSLEY 01 | 13 | - | - |
Showing 1 - 50 of 121
Wanneroo Districts Netball Association
Roger LewisPresident
WDNA EnquiriesAdministrator