Oakdale
Adelaide Metropolitan Netball Division, AMND Competition, Winter 2024
Sub Junior 5
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 28 | 242.16 | 14 | 0 | 0 | 0 | |||||
14 | 22 | 160.55 | 11 | 3 | 0 | 0 | |||||
14 | 15 | 111.33 | 7 | 6 | 1 | 0 | |||||
14 | 13 | 99.32 | 6 | 7 | 1 | 0 | |||||
14 | 12 | 102.71 | 6 | 8 | 0 | 0 | |||||
14 | 12 | 86.55 | 5 | 7 | 2 | 0 | |||||
14 | 10 | 73.83 | 4 | 8 | 2 | 0 | |||||
14 | 0 | 24.39 | 0 | 14 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Oakdale Netball Club (SA)
Julie MontgomerieSecretary
Jason KociolekTreasurer
Alecia DukeRegistrar