Oakdale
City Night Division, City Night Division, 2021
Intermediate 3
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 28 | 183.91 | 14 | 0 | 0 | 0 | |||||
14 | 22 | 132.00 | 11 | 3 | 0 | 0 | |||||
14 | 18 | 106.00 | 9 | 5 | 0 | 0 | |||||
14 | 16 | 102.96 | 8 | 6 | 0 | 0 | |||||
14 | 12 | 100.00 | 6 | 8 | 0 | 0 | |||||
14 | 10 | 81.45 | 5 | 9 | 0 | 0 | |||||
14 | 8 | 90.57 | 4 | 10 | 0 | 0 | |||||
14 | 6 | 86.06 | 3 | 11 | 0 | 0 |
- Ladder points,
- Percentage,
- For
Oakdale Netball Club (SA)
Julie MontgomerieSecretary
Jason KociolekTreasurer
Alecia DukeRegistrar