Cadets
PANA Saturday Competition (10 years and over), Winter 2022
P | PTS | % | W | L | D | BYE | F | A | FORF | DISQ | ADJ |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 24 | 272.66 | 12 | 0 | 0 | 3 | |||||
12 | 16 | 138.59 | 8 | 4 | 0 | 3 | |||||
12 | 10 | 90.04 | 5 | 7 | 0 | 3 | |||||
12 | 6 | 41.41 | 3 | 9 | 0 | 3 | |||||
12 | 4 | 80.38 | 2 | 9 | 0 | 3 |
- Ladder points,
- Percentage,
- For
Parramatta Auburn Netball Association